
Who Got Hit?
Below is a chart developed by Timothy Berry to determine whether leaders or support weapon gunner was hit when a unit takes casualties:
| Unit Size | Die Type | L/S/O | S/O | O |
| 2 | D6 | 1-3 | 4-6 | |
| 3 | D6 | 1-2 | 3-4 | 5-6 |
| 4 | D8 | 1-2 | 3-4 | 5-8 |
| 5 | D10 | 1-2 | 3-4 | 5-10 |
| 6 | D6 | 1 | 2 | 3-6 |
| 7-8 | D8 | 1 | 2 | 3-8 |
| 9+ | D10 | 1 | 2 | 3-10 |
L/S/O = LEADER hit; else SPECIAL WEAPON hit; else any other figure hit
S/O = SPECIAL WEAPON hit; else any other figure hit
O = any other figure hit

















